Your squire compiled freelance rate ranges across 12 common professions into one snapshot - what people charge, who charges the most, and how wide the gap runs.
Ranked by mid-level rate. Click any profession for the full guide and a calculator.
| Profession | Beginner | Mid-level | Expert |
|---|---|---|---|
| Consultant | $50-$90 | $100-$180 | $200-$400 |
| Software Developer | $45-$75 | $85-$135 | $150-$250 |
| UI/UX Designer | $40-$70 | $80-$120 | $130-$210 |
| Web Developer | $30-$55 | $60-$100 | $110-$190 |
| Video Editor | $25-$50 | $55-$95 | $100-$180 |
| Graphic Designer | $25-$50 | $55-$85 | $95-$160 |
| Copywriter | $25-$45 | $50-$80 | $90-$160 |
| Social Media Manager | $20-$40 | $45-$75 | $80-$140 |
| Bookkeeper | $25-$45 | $45-$70 | $75-$120 |
| Content Writer | $20-$40 | $40-$70 | $80-$130 |
| Translator | $20-$40 | $40-$70 | $75-$130 |
| Virtual Assistant | $18-$32 | $33-$50 | $55-$85 |
These ranges are a synthesized snapshot of publicly reported 2025 US freelance rates, compiled from multiple public sources and cross-checked for consistency. They are deliberately broad: real rates vary widely by specialty, client, and location, and international rates differ substantially. Treat this as orientation, not gospel - and run your own numbers.
Sources include public rate data from SUCCESS, Upwork, and Clockify, among others. Figures are estimates and not professional financial advice.
You're welcome to cite or reference this report with a link back to this page. Want the number that applies to you? Start with the freelance rate calculator.